Biến tần hòa lưới Growatt MOD 10KTL3-X 10kW 3 Pha 380V
Mã SP: MOD 10KTL3-X 10kW
SKU: MOD 10KTL3-X
Nhà sản xuất: Growatt
Công suất: 10KW
Điện áp ngõ ra: 3 Pha 380V
Loại: 2 MPPT
Chất lượng: Mới 100%
Bảo hành: 5 năm
Chứng từ: CO/CQ, hóa đơn VAT
Nhà sản xuất: Growatt
Công suất: 10KW
Điện áp ngõ ra: 3 Pha 380V
Loại: 2 MPPT
Chất lượng: Mới 100%
Bảo hành: 5 năm
Chứng từ: CO/CQ, hóa đơn VAT
Giá: Giá: Liên hệ
| Datasheet | MOD 10KTL3-X |
| Input data (DC) | |
| Max. recommended PV power (for module STC) | 15000W |
| Max. DC voltage | 1100V |
| Start voltage | 200V |
| Nominal voltage | 580V |
| MPPT voltage range | 140V-1000V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13A |
| Max. short-circuit current per MPP tracker | 16A |
| Output data (AC) | |
| AC nominal power | 10000W |
| Max. AC apparent power | 11000VA* |
| Nominal AC voltage(range*) | |
| AC grid frequency(range*) | |
| Max. output current | 16.7A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| Efficiency | |
| MAX. efficiency | 98.60% |
| European efficiency | 98.10% |
| MPPT efficiency | 99.90% |
| Protection devices | |
| DC reverse polarity protection | Yes |
| DC Switch | Yes |
| AC/DC surge protection | Type II / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| String fault monitoring | Yes |
| AFCI protection | Optional |
| General data | |
| Dimensions (W / H / D) | 425/387/178mm |
| Weight | 15kg |
| Operating temperature range | -25°C+60°C |
| Noise emission (typical) | ≤35 dB(A) |
| Nighttime power consumption | < 1W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP66 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: USB/RS485/WIFI/GPRS//LAN/RF | yes/yes/Optional/Optional/Optional/Optional |
| Warranty: 5 / 10 years | Yes/Optional |
